不定期更新。 *** 仅供参考,交易风险自负! ***
| (A)AGILENT TECH INC | (AA)ALCOA INC | (AAI)AIRTRAN HLDGS INC | (AAP)ADVANCE AUTO PARTS |
| (AAR)A M R CP 7.875 PFD | (AAV)ADVANTAGE ENERGY FD | (AB)ALLIANCEBERNSTEIN | (ABA)ALABAMA PWR SER JJ |
| (ABB)ABB LTD | (ABC)AMERISOURCEBERGEN CP | (ABD)ACCO BRANDS CORP | (ABG)ASBURY AUTOMOTIVE GR |
| (ABH)ABITIBIBOWATER INC | (ABK)AMBAC FINL GRP INC | (ABK-Z)AMBAC FINL GP CP UTS | (ABM)A B M INDUSTRIES INC |
| (ABN-E)ABN AMRO CAP FNDG V | (ABN-F)ABN AMRO CAP FDG VI | (ABN-G)ABN AMRO CAP FDG VII | (ABR)ARBOR REALTY TR |
| (ABT)ABBOTT LABORATORIES | (ABV)COMP DE BEBA AM ADS | (ABV.C)COMP DE BEBI AM ADS | (ABW-A)ASBC CAPITAL I 7.625 |
| (ABX)BARRICK GOLD CP | (ACC)AMERICAN CAMPUS COMM | (ACE)ACE LTD | (ACF)AMERICREDIT CP |
| (ACG)ALLIANCEBERNSTEIN | (ACH)ALUMINUM CP CHIN ADS | (ACI)ARCH COAL INC | (ACL)ALCON INC |
| (ACM)AECOM TECHNOLOGY COR | (ACN)ACCENTURE LTD. | (ACO)AMCOL INTL CP | (ACS)AFFILIATED COMP SVCS |
| (ACV)ALBERTO-CULVER CO | (ADC)AGREE REALTY CP | (ADF)A C M MANAGED $ INC | (ADI)ANALOG DEVICES |
| (ADM)ARCHER DANIELS MDLND | (ADM-A)ARCHER DANIELS UNIT | (ADS)ALLIANCE DATA SYS CP | (ADX)ADAMS EXPRESS CO |
| (AEA)ADVANCE AMERICA INC. | (AEB)AEGON NV FLTG PERP | (AEC)ASSOCIATED EST RLTY | (AEC-B)ASSOC EST RLTY CORP |
| (AED)AEGON NV PERP CAP | (AEE)AMEREN CP | (AEF)AEGON NV PERP CAP | (AEG)AEGON N V ADR |
| (AEH)AEGON NV PERP CAP | (AEL)AMER EQ INV LIFE HLD | (AEM)AGNICO EAGLE MINES | (AEO)AMER EAGLE OUTFIT # |
| (AEP)AMER ELECTRIC POW CO | (AEP-A)AEP PFD A | (AER)AERCAP HOLDINGS N.V. | (AES)AES CORPORATION |
| (AES-C)AES TR III 6.75 PFD | (AET)AETNA INC. NEW | (AEV)AEGON NV PERP CAP | (AF)ASTORIA FINL CORP |
| (AFB)ALLIANCEBERNSTEIN NM | (AFC)ALLIED CAP 6.875 NTS | (AFE)AMERICAN FINL 7.125 | (AFF)AMER INTL GP PR A |
| (AFG)AMER FIN GRP HLD | (AFL)A F L A C INC | (AFN)ALESCO FINANCIAL INC | (AG)AGCO CP |
| (AGC)A/C GLB CVT S& I FD | (AGD)ALPINE GLOBAL DYNAMI | (AGL)AGL RESOURCES INC | (AGM)FED AGRICUL MTG C |
| (AGM.A)FED AGRICUL MTG A | (AGN)ALLERGAN INC | (AGO)ASSURED GUARANTY LTD | (AGP)AMERIGROUP CORP |
| (AGU)AGRIUM INC. | (AHC)A.H. BELO CORPORATIO | (AHD)ATLAS PIPELNE HLDING | (AHL)ASPEN INSURANCE HLDG |
| (AHL-A)ASPEN INSURANCE PFD | (AHL.P)ASPEN INS PFD INC | (AHR)ANTHRACITE CAP INC | (AHR-C)ANTHRACITE CAP PFD C |
| (AHR-D)ANTHRACITE CAP SER D | (AHS)AMN HEALTHCARE SVCS | (AHT)ASHFORD HOSP TR INC | (AHT-A)ASHFORD HSOP TR PFD |
| (AHT-D)ASHFORD HOSP D PFD | (AIB)ALLIED IRISH PLC ADS | (AIG)AMER INTL GROUP INC | (AIG-A)AMERICAN INTL GP PFD |
| (AIN)ALBANY INTL CP CL A | (AIQ)ALLIANCE HEALTHCARE | (AIR)A A R CP | (AIT)APPLIED IDNS TECH |
| (AIV)APT INV & MNGMNT CO | (AIV-G)APT INV & MGMT9.375G | (AIV-T)APARTMENT INV | (AIV-U)APT INV MGMT PFD U |
| (AIV-V)APARTMENT INVT | (AIV-Y)APARTMENT INV MGT CO | (AIZ)ASSURANT INC | (AJG)GALLAGHER ARTHUR J |
| (AKF)AMBAC FINL 5.95 DEBS | (AKO.A)EMBOTELL ANDINA SA A | (AKO.B)EMBOTELL ANDNA SA B | (AKP)ALLIANCE CA MUNI FD |
| (AKR)ACADIA RLTY TR | (AKS)A K STEEL HLDG CORP | (AKT)AMBAC FIN 5.875 DEB | (ALB)ALBEMARLE CP |
| (ALC)ASSISTED LIVING CONC | (ALD)ALLIED CAP CORP | (ALE)ALLETE INC. | (ALF)ALA PWR SR AA 5.625 |
| (ALG)ALAMO GP INC | (ALJ)ALON USA ENERGY INC | (ALK)ALASKA AIR GROUP INC | (ALL)ALLSTATE CP |
| (ALM)ALABAMA POWER CO | (ALO)ALPHARMA INC | (ALP-N)ALABAMA PWR 5.2A PFD | (ALP-O)ALABAMA PWR 5.83A PF |
| (ALP-P)ALABAMA POWER 5.30 A | (ALQ)ALABAMA PWR SER GG | (ALU)ALCATEL LUCENT | (ALV)AUTOLIV INC |
| (ALX)ALEXANDERS INC | (ALY)ALLIS-CHALMERS ENRGY | (ALZ)ALABAMA PWR SR NT | (AM)AMER GREETINGS CL-A |
| (AMB)AMB PROPERTY CORP | (AMB-L)AMB PPTY CP PFD L | (AMB-M)AMB PPTY CP PFD M | (AMB-O)AMP PPTY CORP PFD O |
| (AMB-P)AMB PROP 6.85% PFD | (AMD)ADV MICRO DEVICES | (AME)AMETEK INC | (AMG)AFFILIATED MGRS GRP |
| (AMN)AMERON INC | (AMP)AMERIPRISE FINANCIAL | (AMR)A M R CP | (AMT)AMER TOWER CP |
| (AMX)AMERICA MOVIL S.A.B | (AN)AUTONATION INC | (ANF)ABERCROMBIE & FITCH | (ANH)ANWORTH MTG ASSET CP |
| (ANH-A)ANWORTH MTG PFD A | (ANH-B)ANWORTH 6.25 PR S B | (ANL)AMER LAND LEASE | (ANL-A)AMER LAND LEASE PFD |
| (ANN)ANNTAYLOR STORES CP | (ANR)ALPHA NATURAL RES | (ANW)AEGEAN MARINE PETROL | (AO-A)AMERCO SERIES A |
| (AOB)AMERICAN ORIENTL BIO | (AOC)AON CORP | (AOD)ALPINE TOTAL DYNAMIC | (AOI)ALLIANCE ONE INTL |
| (AOS)SMITH A O CORP | (AP)AMPCO PITTS CP | (APA)APACHE CP | (APB)ASIA PACIFIC FD |
| (APC)ANADARKO PETROLEUM | (APD)AIR PRODUCTS CHEM | (APF)MS ASIA-PAC FUND | (APH)AMPHENOL CP |
| (APL)ATLAS PIPELINE PTNRS | (APU)AMERIGAS PARTNERS LP | (APX)BLACKROCK APEX MUNIC | (ARA)ARACRUZ CELULOSE SA |
| (ARB)ARBITRON INC | (ARD)ARENA RESOURCES | (ARE)ALEXANDRIA RL EST EQ | (ARE-C)ALEXANDRIA RE PFD C |
| (ARG)AIRGAS INC | (ARH-A)ARCH CAP 8 PFD | (ARH-B)ARCH CAPITAL PFD B | (ARJ)ARCH CHEMICALS INC |
| (ARK)BLACKROCK SENIOR HIG | (ARL)AMER RLTY INVESTORS | (ARM)ARVINMERITOR INC | (ARO)AEROPOSTALE INC |
| (ARP)AMERICAN REPRO CO | (ARW)ARROW ELCTS | (ASA)A S A LTD | (ASF)ADMINISTAFF INC |
| (ASG)LIBERTY ALLSTAR GRW | (ASH)ASHLAND INC [NEW] | (ASI)AMER SAFTY INS HLDGS | (ASP)AMER STRAT PORTFOLIO |
| (ASR)GRUPO AEROPORTUARIO | (ASX)ADVANCED SEMICONDUCT | (ATE)ADVANTEST [KAB] ADS | (ATG)ATLANTA GAS LIGHT |
| (ATI)ALLEGHENY TECH NEW | (ATK)ALLIANT TECH SYS INC | (ATN)ATLAS ENERGY RESOURC | (ATO)ATMOS ENERGY CP |
| (ATR)APTAR GROUP INC | (ATT)AT& T | (ATU)ACTUANT CORP NEW | (ATV)ACORN INTERNATIONAL |
| (ATW)ATWOOD OCEANICS INC | (AU)ANGLOGOLD ASHANTI LT | (AUO)AU OPTRONICS CP ADS | (AUY)YAMANA GOLD INC |
| (AVA)AVISTA CORP | (AVB)AVALONBAY CMTYS | (AVD)AMER VANGUARD CP | (AVF)AMERICAN INTL GRP PF |
| (AVK)ADVENT CLAYMORE CONV | (AVP)AVON PRODUCTS INC | (AVR)AVENTINE RENEW ENRGY | (AVT)AVNET INC |
| (AVX)A V X CORP | (AVY)AVERY DENNISON CP | (AVY-A)AVERY DENNISON HIMED | (AWC)ALUMINA LTD ADS |
| (AWF)ALLIANCEBERNSTEIN IN | (AWH)ALLIED WLD ASSUR CO | (AWI)ARMSTRONG WORLD INDU | (AWK)AMERICAN WTR WRKS CO |
| (AWP)ALPINE GBL PRMR PROP | (AWR)AMER ST WATER | (AXA)AXA ADS | (AXB)ALEXANDER BALDWIN |
| (AXE)ANIXTER INTL INC | (AXL)AMER AXLE& MFG HLDS | (AXP)AMER EXPRESS INC | (AXR)AMREP CP NEW |
| (AXS)AXIS CAP HLDGS LTD | (AXS-A)AXIS CAPITAL PFD A | (AYE)ALLEGHENY ENERGY INC | (AYI)ACUITY BRANDS INC |
| (AYN)ALLIANCE NY MUNI FD | (AYR)AIRCASTLE LTD CMN ST | (AZ)ALLIANZ SE | (AZM)ALLIANZ SOCIETAS EUR |
| (AZN)ASTRAZENECA PLC ADS | (AZO)AUTOZONE INC | (AZZ)AZZ INCORPORATED | (B)BARNES GP INC |
| (BA)BOEING CO | (BAC)BK OF AMERICA CP | (BAC-B)BAC CAP TRUST X | (BAC-C)BAC CAPITAL TR XII |
| (BAC-D)BAC DEP SHARE D | (BAC-E)BANK AMER CORP DEP R | (BAC-H)BANK AMER CORP PFD H | (BAC-I)BANK AMER CORP PFD |
| (BAC-J)BANK OF AMERICA PFD | (BAC-L)BANK AMER PFD SER L | (BAC-U)BAC CAP TR IV | (BAC-V)BAC CAPITAL TRUST II |
| (BAC-W)BAC CAPITAL TRUST I | (BAC-X)BAC CAP TR III | (BAC-Y)BAC CAP TR V 6% CAP | (BAC-Z)BAC CAP TR VIII |
| (BAF)BLACKROCK INS MUN | (BAK)BRASKEM SA ADR | (BAM)BROOKFIELD ASSET MGT | (BAP)CREDICORP LTD |
| (BAS)BASIC ENERGY SRVC | (BAX)BAXTER INTL INC | (BBD)BANCO BRADESCO ADS | (BBF)BLACKROCK MUN INC |
| (BBG)BILL BARRETT CORP | (BBI)BLOCKBUSTER INC | (BBI.B)BLOCKBUSTER INC CL B | (BBK)BLACKROCK MUNI BD TR |
| (BBL)BHP BILLITON SP ADR | (BBT)BB& T CP | (BBT-A)BB | (BBV)BANCO BILBAO ARG SA |
| (BBW)BUILD A BEAR WORKSHP | (BBX)BANKATLANTIC BNCP A | (BBY)BEST BUY CO INC | (BC)BRUNSWICK CP |
| (BCA)CORPBANCA REG S GDR | (BCE)B C E INC | (BCF)BLACKROCK REAL ASSE | (BCH)BANCO DE CHILE ADS |
| (BCK)BLACKROCK CA INS MUN | (BCO)BRINKS COMPANY | (BCR)BARD C R INC | (BCS)BARCLAYS PLC ADR |
| (BCS-A)BARCLAYS ADS | (BCS-C)BARCLAYS BANK 4 ADS | (BCS-D)BARCLAYS BANK PLC | (BCS.P)BARCLAYS BK ADR SR 2 |
| (BDC)BELDEN INC | (BDF)RIVUS BOND FUND | (BDJ)BLACKROCK DIV ACH TR | (BDK)BLACK DECKER CP |
| (BDN)BRANDYWINE REALTY TR | (BDN-C)BRANDYWINE RTY PFD C | (BDN-D)BRANDYWINE RLY PFD D | (BDT)BLACKROCK STRTGC DIV |
| (BDV)BLACKROCK DIV ACH TR | (BDX)BECTON DICKINSON CO | (BEC)BECKMAN COULTER INC | (BEE)STRATEGIC HOTELS INC |
| (BEE-A)STRATEGIC HOTELS A | (BEE-B)STRATEGIC HOTEL PF B | (BEE-C)STRATEGIC H& R SRS C | (BEN)FRANKLIN RES INC |
| (BEO)ENHANCED S& P CV CAL | (BEP)S& P 500 CVRD CALL F | (BEZ)BALDOR ELCT CO | (BF.A)BROWN FORMAN INC A |
| (BF.B)BROWN FORMAN INC B | (BFD)BLACKROCK GLOBAL EQU | (BFK)BLACKROCK MUN INC TR | (BFO)BLACKROCK FLA 2020 T |
| (BFR)BBVA BANCO FRANCES | (BFS)SAUL CENTERS INC | (BFS-A)SAUL CTRS DEP PFD A | (BFS-B)SOUL CENTERS PFD ADS |
| (BFZ)BLACKROCK CA MUN INC | (BG)BUNGE LTD | (BGC)GEN CABLE CP | (BGE-B)BGE CAPITAL TRUST II |
| (BGF)B& G FOODS INC. EIS | (BGG)BRIGGS STRATTON DC | (BGH)BUCKEYE GP HOLDINGS | (BGM)GENL MTRS CP SR NT |
| (BGP)BORDERS GROUP INC | (BGR)BLKRK GLBL E& R TRUS | (BGS)B& G FOODS INC | (BGT)BLACKRK GBL FLT RT |
| (BGY)BLKRCK INT RE FUND | (BHD)BLACKROCK STR BD TR | (BHE)BENCHMARK ELECTRONIC | (BHI)BAKER HUGHES INTL |
| (BHK)BLACKROCK CORE BD TR | (BHL)BLACKROCK DFND OP CR | (BHP)BHP BILLITON LIMITED | (BHS)BROOKFIELD HOMES |
| (BHY)BLACKROCK HI YLD TR | (BID)SOTHEBYS | (BIE)BLACKROCK MUNI BD TR | (BIF)BOULDER GR & INC FD |
| (BIG)BIG LOTS INC | (BIO)BIO RAD LABS CL A | (BIO.B)BIO RAD LABS CL B | (BIP)BROOKFIELD INFRASTRU |
| (BJS)BJ SERVICES CO | (BJZ)BLACKROCK CA MUN2018 | (BK)BANK OF NY MELLON CP | (BK-E)BNY CAP IV 6.75 E |
| (BK-F)BNY CAP V TR PFD F | (BKC)BURGER KING HOLDINGS | (BKD)BROOKDALE SENIOR LVG | (BKE)BUCKLE INC |
| (BKH)BLACK HILLS CP | (BKI)BUCKEYE TECH INC | (BKK)BLACKROCK MUNI 2020 | (BKN)BLACKROCK INV MUNI |
| (BKS)BARNES & NOBLE | (BKT)BLACKROCK INCOME TR | (BLC)BELO CORP | (BLH)BLACKROCK NY MUN2018 |
| (BLK)BLACKROCK INC | (BLL)BALL CP | (BLT)BLOUNT INTL INC | (BLU)BLUE CHIP VALUE FD |
| (BLW)BLACKROCK LTD DUR IN | (BLX)BANCO LATIN AMER SA | (BMA)BANCO MACRO SA | (BMC)B M C SOFTWARE |
| (BME)BLACKROCK HLTH SC TR | (BMI)BADGER METER INC | (BML-G)BANK AMERICA DEP G | (BML-H)BANK AMERICA DEP H |
| (BML-I)BANK AMERICA DEP I | (BML-J)BANK AMERICA DEP J | (BML-L)BANK AMERICA DEP L | (BML-N)BANK AMERICA DEP N |
| (BML-O)BANK AMERICA DEP O | (BML-Q)BANK AMERICA DEP Q | (BMO)BANK OF MONTREAL | (BMR)BIOMED REALTY TRUST |
| (BMR-A)BIOMED REALTY TR PFD | (BMS)BEMIS CO INC | (BMT)BLACKROCK INS TR | (BMY)BRISTOL MYERS SQIBB |
| (BNA)BLACKROCK INC OPP TR | (BNE)BOWNE AND CO | (BNI)BURLINGTN N SANTE FE | (BNJ)BLACKROCK NJ MUN INC |
| (BNS)BANK OF NOVA SCOTIA | (BNY)BLACKROCK NY MUN INC | (BOE)BLACKRCK GL OP EQ TR | (BOH)BANK OF HAWAII CP |
| (BP)BP PLC | (BPK)BLACKROCK MUNI 2018 | (BPL)BUCKEYE PARTNERS LTD | (BPO)BROOKFIELD PTYS CP |
| (BPP)BLACKROCK OPPTY | (BPT)B P PRUDHOE BAY UTS | (BQH)BLACKROCK NY MUNI BD | (BQR)BLACKROCK ECOSLTIONS |
| (BR)BROADRIDGE FIN SOL | (BRC)BRADY CP CL A | (BRE)B R E PROP INC | (BRE-C)BRE PPTYS INC PFD |
| (BRE-D)BRE PPTYS PFD D | (BRK.A)BERKSHIRE HATH HLD A | (BRK.B)BERKSHIRE HATH HLD B | (BRL)BARR PHARMA INC |
| (BRO)BROWN & BROWN INC | (BRP)BRASIL TEL PART | (BRS)BRISTOW GROUP INC | (BRS.P)BRISTOW GROUP PFD |
| (BRT)B R T REALTY TRUST | (BRY)BERRY PETROLEUM CO A | (BSC-X)BEAR ST CAP TR III | (BSD)BLACKROCK ST MUNI TR |
| (BSE)BLACKROCK NY INS MUN | (BSI)BLUE SQ ISRAEL ADS | (BSP)AMER STRAT PORT II | (BSX)BOSTON SCIENTIFIC CP |
| (BSY)BRITISH SKY ADS | (BT)BT GROUP PLC ADS | (BTA)BR LONG TRM MUNI ADV | (BTE)BAYTEX ENERGY TR UTS |
| (BTF)BOULDER TOTAL RET FD | (BTH)BLYTH INC NEW | (BTM)BRASIL TELECOM ADS | (BTO)JOHN HNCK BNK & THR |
| (BTU)PEABODY ENERGY CORP | (BTZ)BLACKROCK PFD & EQ | (BVF)BIOVAIL CORP | (BVN)COMPANIA MIN BUEN |
| (BW)BRUSH ENGINEERED MAT | (BWA)BORG WARNER INC | (BWC)BLACKROCK WORLD INV | (BWF)WELLS FARGO CAP XII |
| (BWP)BOARDWALK PIPELINE | (BWS)BROWN SHOE CO INC | (BWY)BWAY HOLDINGS CO | (BX)BLACKSTONE GRP LP UT |
| (BXC)BLUELINX HOLDINGS | (BXG)BLUEGREEN CP | (BXP)BOSTON PPTYS INC | (BXS)BANCORPSOUTH INC |
| (BXS-A)BANCORPSOUTH CP TR I | (BYD)BOYD GAMING CORP | (BYI)BALLY TECHNOLOGIES | (BYM)BLACKROCK INS MUNI |
| (BZ)BOISE INC. | (BZ.W)BOISE INC WT 6/18/11 | (BZA)BLACKROCK CAL MUN BD | (BZH)BEAZER HOMES USA INC |
| (C)CITIGROUP INC | (C-E)CG CP XVII 6.35 TRUP | (C-F)CITIGRP CAP XIX PFD | (C-G)CITIGROUP CAP XX |
| (C-I)CITIGROUP INC PFD | (C-M)CITIGROUP PFD F | (C-O)CITIGRP 6.875% ENCHA | (C-P)CITIGROUP PFD SER AA |
| (C-Q)CITIGRP CAP VI TRUPS | (C-R)CITIGROUP CAP X | (C-S)CITIGROUP CAP IX 6.0 | (C-U)CITIGROUP CAPITAL XV |
| (C-V)CITIGROUP CAP VII | (C-W)CITIGROUP INC. 6.45% | (C-Z)CITIGROUP CAP VIII | (CAB)CABELAS INC |
| (CAE)CASCADE CP | (CAF)MORGAN STANLEY CHINA | (CAG)CONAGRA FOOD INC | (CAH)CARDINAL HEALTH INC |
| (CAI)C A C I INTL CL A | (CAJ)CANON INC ADR | (CAL)CONTL AIRLINES CL B | (CAM)CAMERON INTL CP |
| (CAP)CAI INTERNATIONAL I | (CAR)AVIS BUDGET GROUP I | (CAS)CASTLE A M AND CO | (CAT)CATERPILLAR INC |
| (CB)CHUBB CP THE | (CBB)CINCINNATI BELL INC | (CBB-B)CINCINNATI BELL PR B | (CBC)CAPITOL BANCORP LTD |
| (CBC-A)CAPITOL TRUST I PFD | (CBC-B)CAPITOL TRUST XII | (CBD)COMPANHIA BRASIL ADS | (CBE)COOPER INDS CL A |
| (CBG)CB RICHARD ELLIS GRP | (CBI)CHGO BRIDGE & IRON | (CBK)CHRISTOPHER | (CBL)C B L & ASSOC PRP |
| (CBL-C)CBL | (CBL-D)CBL PFD D | (CBM)CAMBREX CP | (CBR)CIBER INC |
| (CBS)CBS CORP CL B | (CBS.A)CBS CORP CL A | (CBT)CABOT CP | (CBU)COMMUNITY BK SYS INC |
| (CBY)CADBURY PLC | (CBZ)CBIZ INC | (CCC)CALGON CARBON CP | (CCE)COCA COLA ENTRPR INC |
| (CCH)COCA-COLA HELLEN ADS | (CCI)CROWN CASTLE INTL | (CCJ)CAMECO CP | (CCK)CROWN HOLDINGS INC |
| (CCL)CARNIVAL CORP | (CCO)CLEAR CHANNL OUTDOOR | (CCP-A)CHEVY CHS PR CP EX A | (CCS)COMCAST 6.625% NOTES |
| (CCT)COMCAST CORP 7 NOTE | (CCU)COMPANIA CERV UNI SA | (CCW)COMCAST NT DUE 9/55 | (CCX-C)CHEVY CHASE BK PFD C |
| (CCZ)COMCAST HLD ZONES1 | (CDE)COEUR D ALENE CP | (CDI)C D I CP | (CDL)CITADEL BROADCASTING |
| (CDR)CEDAR SHOP NEW | (CDR-A)CEDAR SHOPPING PFD | (CE)CELANESE CORPORATION | (CE.P)CELANESE CORP DEL PF |
| (CEA)CHINA EASTERN AIRLNE | (CEC)CEC ENTERTAINMENT | (CEE)CENTRAL EUROPE & RUS | (CEG)CONSTELLATION ENGY |
| (CEG-A)CONSTELLATION ENERGY | (CEL)CELLCOM ISRAEL | (CEM)CHEMTURA CORP | (CEO)CNOOC LTD ADS |
| (CF)CF IND HLDGS INC | (CFC-A)CNTRYWD CAP IV NEW | (CFC-B)COUNTRYWDE CAP V NEW | (CFD)40/86 STRATEGIC INC |
| (CFI)CULP INC | (CFR)CULLEN FROST BNKRS | (CFX)COLFAX CORPORATION | (CGO)CALAMOS GBL TTL RTN |
| (CGT)CAE INC | (CGV)CGG VERITAS | (CGX)CONS GRAPHICS INC | (CHA)CHINA TELECOM CP LTD |
| (CHB)CHAMPION ENTERPRISES | (CHD)CHURCH DWIGHT CO INC | (CHE)CHEMED CORP | (CHG)CH ENERGY GRP HLDG |
| (CHH)CHOICE HOTEL INT NEW | (CHI)CALAMOS CV OPP & INC | (CHK)CHESAPEAKE ENERGY CP | (CHK-D)CHESAPEAKE EN CV PFD |
| (CHK-E)CHESAPEAKE ENERGY PF | (CHL)CHINA MOBILE LIMITED | (CHN)CHINA FUND INC | (CHP)C& D TECHNOLOGIES IN |
| (CHT)CHUNGHWA TELECOM ADS | (CHT.P)CHUNGHWA TELECOM CO | (CHU)CHINA UNICOM [HK]LTD | (CHW)CALAMOS GBL DYN INC |
| (CHY)CALAMOS CV & HIGH IN | (CI)CIGNA CP | (CIA)CITIZEN INC | (CIB)BANCOLOMBIA SA |
| (CIF)MFS INTMD TOT | (CIG)COMP ENERG CEMIG ADS | (CIG.C)CO EN DE MIN CEM ADR | (CII)BLACKROCK CAPITAL AN |
| (CIM)CHIMERA INVESTMENT | (CIR)CIRCOR INTL INC | (CIT)CIT GROUP INC [DEL] | (CIT-A)CIT GROUP INC PFD A |
| (CIT-C)CIT GROUP PFD SER C | (CIT-Z)CIT GROUP INC EQ UTS | (CIX)COMPX INTL INC | (CJA)VALE CAP LTD |
| (CJB)VALE CAP LTD | (CJR)CORUS ENTERTAINMT B | (CKH)SEACOR HOLDINGS INC | (CKP)CHECKPOINT SYSTMS SC |
| (CKR)CKE RESTAURANTS | (CL)COLGATE PALMOLIVE | (CLB)CORE LABS NV | (CLC)CLARCOR INC |
| (CLF)CLIFFS NATURAL | (CLH)CLEAN HARBORS INC | (CLI)MACK-CALI REALTY CP | (CLP)COLONIAL PROPERTY TR |
| (CLP-D)COLONIAL PPTYS PFD D | (CLR)CONTINENTAL RESRCES | (CLS)CELESTICA SUB VTG | (CLW)CLEARWATER PAPER CP |
| (CLX)CLOROX CO | (CM)CANADIAN IMP BK COMM | (CMA)COMERICA INC | (CMC)COMMERCIAL METALS CO |
| (CMG)CHIPOTLE MEX GRILL | (CMG.B)CHIPOTLE CL B | (CMI)CUMMINS INC | (CMK)MFS INTMRK INCM |
| (CMN)CANTEL MEDICAL CORP | (CMO)CAPSTEAD MTG CP NEW | (CMO-A)CAPSTEAD MTG PFD | (CMO-B)CAPSTEAD MORTG PFD B |
| (CMP)COMPASS MINERALS INT | (CMS)CMS ENERGY CP | (CMS-A)CONSUMERS ENGRY 4.16 | (CMS-B)CONSUMERS ENGRY 4.50 |
| (CMU)MFS MUNI INCM | (CMZ)COMPTON PETROLEUM CO | (CNA)C N A FINANCIAL CP | (CNB)COLONIAL BANCGROUP |
| (CNB-B)COLONIAL CAP TR IV | (CNC)CENTENE CORP | (CNH)CNH GLOBAL NV | (CNI)CANADIAN NATL RAILWY |
| (CNK)CINEMARK HLDGS INC | (CNL)CLECO CP[HLDG CO] | (CNO)CONSECO INC | (CNP)CENTERPOINT ENERGY |
| (CNQ)CANADIAN NAT RES | (CNS)COHN & STEERS | (CNW)CON-WAY INC | (CNX)CONS ENERGY INC |
| (COA)COACHMEN IND INC | (COF)CAPITAL ONE FINANCIA | (COF-B)CAPITAL ONE CAP II P | (COG)CABOT OIL GAS CP |
| (COH)COACH INC | (COL)ROCKWELL COLLINS INC | (COO)COOPER COS INC | (COP)CONOCOPHILLIPS |
| (COT)COTT CP | (COV)COVIDIEN LTD | (COY)BLACKROCK CORPORATE | (CP)CANADIAN PAC RAILWAY |
| (CPA)COPA HOLDINGS S.A. | (CPB)CAMPBELL SOUP CO | (CPE)CALLON PETROLEUM | (CPF)CENTRAL PACIFIC FNCL |
| (CPK)CHESAPEAKE UTIL CP | (CPL)CPFL ENERGIA SA ADS | (CPN)CALPINE CORP | (CPO)CORN PRODUCTS INTL |
| (CPP)ML DEP 8.05 PFDPLUS | (CPT)CAMDEN PROPERTY | (CPV)CBS CORP NEW | (CPX)COMPLETE PROD SVCS |
| (CPY)C P I CORP | (CQB)CHIQUITA BRANDS NEW | (CQB.W)CHIQUITA BRANDS WTS | (CR)CRANE CO |
| (CRD.A)CRAWFORD CO CL A | (CRD.B)CRAWFORD CO CL B | (CRE)CARE INVESTMENT TR | (CRH)C R H PLC ADR |
| (CRK)COMSTOCK RES | (CRL)CHARLES RIVER LAB | (CRM)SALESFORCE.COM INC | (CRN)CORNELL COMPANIES |
| (CRP)CREDIT SUISSE 7.9% | (CRR)CARBO CERAMICS INC | (CRS)CARPENTER TECH | (CRT)CROSS TIMBERS ROYLTY |
| (CRY)CRYOLIFE INC | (CS)CREDIT SUISSE GROUP | (CSA)COGDELL SPENCER INC | (CSB)COLONIAL BANCGGP PFD |
| (CSC)COMPUTER SCIENCES CP | (CSE)CAPITALSOURCE INC | (CSH)CASH AMER INTL INC | (CSL)CARLISLE COS INC |
| (CSP)AMER STRAT INC III | (CSQ)CALAMOS STRGC TTL RT | (CSR)CHINA SECURITY | (CSS)C S S IND |
| (CSU)CAPITAL SR LIVING CP | (CSV)CARRIAGE SVCS INC | (CSX)C S X CP | (CT)CAPITAL TRUST SBI |
| (CTB)COOPER TIRE RUBBER | (CTC)COMPANIA DE TELECOMM | (CTL)CENTURYTEL INC | (CTR)CATO CORP CL A |
| (CTS)C T S CP | (CTV)COMMSCOPE INC | (CTX)CENTEX CP | (CTZ-A)CITIZENS FUNDING |
| (CUB)CUBIC CP | (CUK)CARNIVAL PLC ADS | (CUZ)COUSINS PROP INC | (CUZ-A)COUSINS PROPERTIES |
| (CUZ-B)COUSINS PPTYS PFD B | (CV)CENTRAL VT PUB SVC | (CVA)COVANTA HLD CP | (CVB)LEHMAN ABS 7.75 KMI |
| (CVC)CABLEVISION SYSTEM | (CVD)COVANCE INC | (CVG)CONVERGYS CP | (CVH)COVENTRY HLTH CARE |
| (CVI)CVR ENERGY INC | (CVO)CENVEO INC | (CVS)CVS CAREMARK CP | (CVX)CHEVRON CORP |
| (CW)CURTISS WRIGHT CP | (CWF)CHARTWELL DIV& INC F | (CWT)CALIFORNIA WATER SVC | (CWZ)LEHMAN ABS 8.875 S27 |
| (CX)CEMEX SAB DE CV ADR | (CXE)MFS HI IN MU TR | (CXG)CNX GAS CORP | (CXH)MFS INV GRADE |
| (CXO)CONCHO RESOURCES INC | (CXR)COX RADIO INC A | (CXW)CORR CP OF AM [NEW] | (CY)CYPRESS SEMICONDUCTR |
| (CYD)CHINA YUCHAI INTL LT | (CYE)BLACKROCK CORPORATE | (CYH)COMMUNITY HEALTH | (CYN)CITY NATL CP |
